- Home
- Residents
- About Hingham
- Demographic Information
Demographic Information
Population
Year | Population | Increase - (Decrease) |
---|---|---|
2015 | 22,051 | (377) |
2014 | 22,428 | (124) |
2013 | 22,552 | 1,487 |
2012 | 21,065 | (1,092) |
2011 | 22,157 |
(237) |
2010 | 22,394 |
805 |
2009 | 21,589 |
(389) |
2008 | 21,978 | 703 |
2007 | 21,275 | 180 |
2006 | 21,095 | 223 |
22,157 |
Labor Force Information
View full employment, wages, and labor force information.
Annual |
Year
|
Labor Force
|
Employed
|
Unemployed
|
Unemployment Rate
|
MA Rate |
---|---|---|---|---|---|---|
Average |
2014 | 10,515 | 10,053 | 462 | 4.4% |
5.8% |
Average |
2013 | 10,365 | 9,806 | 559 | 5.4% |
6.7% |
Average | 2012 | 11,196 | 10,664 | 532 | 4.8% | 6.7% |
Average | 2011 | 11,057 | 10,499 | 558 | 5.0% | 7.2% |
Average | 2010 | 11,099 | 10,423 | 676 | 6.1% | 8.3% |
Average | 2009 | 11,367 | 10,650 | 717 | 6.3% | 8.1% |
Average | 2008 | 11,424 | 10,974 | 450 | 3.9% | 5.5% |
Average | 2007 | 11,039 | 10,676 | 363 | 3.3% | 4.6% |
Average | 2006 | 10,956 | 10,559 | 397 | 3.6% | 4.9% |
Average | 2005 | 10,546 | 10,204 | 342 | 3.2% | 4.8% |
Average | 2004 | 10,587 | 10,189 | 398 | 3.8% | 5.1% |
Average | 2003 | 10,245 | 9,800 | 445 | 4.3% | 5.7% |
Average | 2002 | 10,285 | 9,876 | 409 | 4.0% | 5.3% |
Average | 2001 | 10,274 | 10,003 | 271 | 2.6% | 3.7% |
Average | 2000 | 10,175 | 9,968 | 207 | 2.0% | 2.7% |
Average | 1999 | 11,153 | 10,938 | 215 | 1.9% | 3.2% |
Average | 1998 | 11,024 | 10,803 | 221 | 2.0% | 3.3% |
Average | 1997 | 10,924 | 10,628 | 296 | 2.7% | 3.9% |
Average | 1996 | 10,686 | 10,353 | 333 | 3.1% | 4.4% |
Average | 1995 | 10,494 | 10,137 | 357 | 3.4% | 5.3% |
Average | 1994 | 10,421 | 9,982 | 439 | 4.2% | 6.0% |
Average | 1993 | 10,285 | 9,796 | 489 | 4.8% | 7.0% |
Average | 1992 | 10,277 | 9,647 | 630 | 6.1% | 8.5% |
Average | 1991 | 10,382 | 9,761 | 621 | 6.0% | 8.6% |
Average | 1990 | 10,511 | 10,063 | 448 | 4.3% | 6.3% |
(Back to top)
Principal Employers 2015
Principal Employers 2015
Employer | Business | Employees | Rank | % of Total Employment |
---|---|---|---|---|
Blue Cross/Blue Shield | Health Care | 1,245 | 1 | 11.30% |
Town of Hingham | Government | 963 | 2 | 8.74% |
Linden Ponds | Health Care | 750 | 3 | 6.81% |
Talbots | Retail Clothing | 475 | 4 | 4.31% |
Serono Laboratories | Bio-technology | 420 | 5 | 3.81% |
Russ Electric | Manufacturing | 230 | 6 | 2.09% |
Whole Foods | Retail | 208 | 7 | 1.89% |
Harbor House | Health Care | 192 | 8 | 1.74% |
Stop & Shop | Retail | 185 | 9 | 1.68% |
Eat Well | Restaurant | 170 | 10 | 1.54% |
4838 | 43.91% |
Tax Rates
Per thousand.
Per thousand.
Fiscal Year Ended June 30 | Residential | Commercial | Industrial | Personal |
---|---|---|---|---|
2016 | $ 12.49 |
$ 12.49 |
$ 12.49 |
$ 12.49 |
2015 | $ 12.53 | $ 12.53 |
$ 12.53 |
$ 12.53 |
2014 | $ 12.56 | $ 12.56 | $ 12.56 | $ 12.56 |
2013 | $ 12.32 | $ 12.32 | $ 12.32 | $ 12.32 |
2012 | $ 11.89 | $ 11.89 | $ 11.89 | $ 11.89 |
2011 | $ 11.08 | $ 11.08 | $ 11.08 | $ 11.08 |
2010 | $ 10.77 | $ 10.77 | $ 10.77 | $ 10.77 |
2009 | $ 9.75 | $ 9.75 | $ 9.75 | $ 9.75 |
2008 | $ 9.20 | $ 9.20 | $ 9.20 | $ 9.20 |
2007 | $ 9.00 | $ 9.00 | $ 9.00 | $ 9.00 |
2006 | $ 9.20 | $ 9.20 | $ 9.20 | $ 9.20 |
2005 | $ 9.96 | $ 9.96 | $ 9.96 | $ 9.96 |
2004 | $ 10.68 | $ 10.68 | $ 10.68 | $ 10.68 |
2003 | $ 11.47 | $ 11.47 | $ 11.47 | $ 11.47 |
2002 | $ 11.72 | $ 11.72 | $ 11.72 | $ 11.72 |
2001 | $ 13.75 | $ 13.75 | $ 13.75 | $ 13.75 |
2000 | $ 14.61 | $ 14.61 | $ 14.61 | $ 14.61 |
1999 | $ 14.74 | $ 14.74 | $ 14.74 | $ 14.74 |
1998 | $ 15.70 | $ 15.70 | $ 15.70 | $ 15.70 |
$ 12.53 |
$ 12.53 |
$ 12.53 |
Tax Levies
In thousands.
In thousands.
Levy Type |
FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 |
---|---|---|---|---|---|---|---|---|
Residential | $47,803 | $52,593 | $53,617 | $56,387 | $58,437 | $60,766 | $64,702 | $67,589 |
Open Space | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Commercial | $4,619 | $5,118 | $5,332 | $5,162 | $5,406 | $5,712 | $6,109 | $6,183 |
Industrial | $1,822 | $1,966 | $2,020 | $1,952 | $1,942 | $1,949 | $2,150 | $2,123 |
Personal Property | $879 | $1,022 | $1,072 | $1,157 | $1,228 | $1,266 | $1,209 | $1,233 |
Total | $55,124 | $60,700 | $62,042 | $64,660 | $67,014 | $69,695 | $74,170 | $77,130 |
Income Distribution 2014
Total | Households | Families | Married-Couple Families | Non-Family Households |
---|---|---|---|---|
Median Income (dollars) | 103,350 | 142,193 | 153,135 | 43,078 |
Less than $10,000 | 2.7% | 0.9% |
0.2% |
8.4% |
$10,000 - $14,999 | 2.4% |
0.5% |
0.0% |
7.4% |
$15,000 - $24,999 | 5.1% | 2.1% |
1.4% |
13.5% |
$25,000 - $34,999 | 6.5% |
4.2% |
3.8% |
12.6% |
$35,000 - $49,999 | 9.5% |
7.3% |
6.4% |
15.3% |
$50,000 - $74,999 | 12.5% |
10.3% |
10.1% |
16.9% |
$75-000 - $99,999 | 9.9% | 9.5% |
9.4% |
11.8% |
$100,000 - $149,999 | 16.2% | 19.0% |
17.3% |
7.8% |
$150,000 - $199,999 | 10.3% | 14.1% |
14.8% |
1.5% |
$200,000 or more | 24.9% | 32.1% |
36.7% |
4.8% |
Total | 100% | 100% |
100% |
100% |
Median Home Sale Prices
Year | Residential | Condominium |
---|---|---|
2011 | $625,000 | $603,550 |
2010 | $631,000 | $548,500 |
2009 | $600,000 | $252,000 |
2008 | $632,500 | $800,000 |
2007 | $628,000 | $353,500 |
2006 | $625,000 | $371,000 |
2005 | $665,000 | $399,950 |
2004 | $617,500 | $321,450 |
200 | $599,000 | $262,400 |
2002 | $490,000 | $245,250 |
2001 | $412,500 | $213,000 |
2000 | $381,950 | $180,000 |
1999 | $336,500 | $158,000 |
1998 | $296,500 | $144,000 |
1997 | $251,250 | $135,000 |
1996 | $243,000 | $130,500 |