- Home
- Departments
- Assessing
- Assessment Data
Assessment Data
Current Tax Rates- 2023
Residential | Commercial | Industrial | Personal Property |
---|---|---|---|
10.00 | 10.00 | 10.00 | 10.00 |
Assessor Information Database
In an effort to make our real estate information more accessible, the Board of Assessors has created this information database. All of the data found here was taken from our working database and is the same information found on the Assessors' Public Access workstation in our office. This information is the most up to date available and will be updated on January 1, with the assessed values for the current fiscal year.
Navigating the Database
The information found here is for the actual bill for Fiscal Year 2023. The names and addresses are as of January 1, 2021. The Parcel ID contains the map and key numbers needed to order a municipal lien certificate from the Treasurer/Collector. The first number is 131 which is our town code, the next number is the map number, and the last number is the lot or key number. If the property is a condominium, the middle number is the unit number and must be given as part of the map and key.
Searching the Database
When you select the "Assessment Data" icon you will arrive at the Assessment Data page. Select the search database icon top right. From there, enter the data base, this will bring you to the property look up. Type in the name of the owner or the street address of the property you want to view - only 1 is required. It is better to be simple in your query. If you are unsure whether it is a street, road or avenue, leave it off. If you are unsure of the spelling, use the first 3 or 4 letters only. A list of properties will appear. Select the parcel ID of the property you want. This brings you to a summary screen.
Zoning Information
Zoning information included here is indicatory and should be corroborated. The Building Commissioner is authorized to make all zoning determinations in the Town of Hingham.
Tax Rates
Fiscal Year | Residential | Open Space | Commercial | Industrial | Personal Property |
---|---|---|---|---|---|
2023 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
2022 | 11.56 | 11.56 | 11.56 | 11.56 | 11.56 |
2021 | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 |
2020 | 11.53 | 11.53 | 11.53 | 11.53 | 11.53 |
2019 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 |
2018 | 11.77 | 11.77 | 11.77 | 11.77 | 11.77 |
2017 | 12.25 | 12.25 | 12.25 | 12.25 | 12.25 |
2016 | 12.49 | 12.49 | 12.49 | 12.49 | 12.49 |
2015 | 12.53 | 12.53 | 12.53 | 12.53 | 12.53 |
2014 | 12.56 | 12.56 | 12.56 | 12.56 | 12.56 |
2013 | 12.32 | 12.32 | 12.32 | 12.32 | 12.32 |
2012 | 11.89 | 11.89 | 11.89 | 11.89 | 11.89 |
2011 | 11.08 | 11.08 | 11.08 | 11.08 | 11.08 |
2010 | 10.77 | 10.77 | 10.77 | 10.77 | 10.77 |
2009 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |
2008 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 |
2007 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
2006 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 |
2005 | 9.96 | 9.96 | 9.96 | 9.96 | 9.96 |
2004 | 10.68 | 10.68 | 10.68 | 10.68 | 10.68 |
2003 | 11.47 | 11.47 | 11.47 | 11.47 | 11.47 |
2002 | 11.72 | 11.72 | 11.72 | 11.72 | 11.72 |
-
Assessing Department
Physical Address
210 Central Street
Hingham, MA 02043-2759
Phone: 781-741-1455Fax: 781-740-0239
Hours
Monday, Wednesday, and Thursday
8:30 a.m. - 4:30 p.m.Tuesday
8:30 a.m. - 7 p.m.Friday
8:30 a.m. - 1 p.m.